2023-24 Slow Pitch Schedule
Record: 0-0 | Unranked
Record: 0-0 | Unranked
![]() | vs Marietta | W | 18-0 4/23 |
![]() | vs Dickson | W | 12-0 4/23 |
![]() | vs Guthrie | W | 6-1 5/1 |
![]() | vs Woodward | W | 15-3 5/1 |
![]() | vs Purcell OSSAA State Tournament at Firelake Ballpark | W | 5-16 5/8 |
![]() | @ Broken Bow | W | 5-18 5/8 |
![]() | @ North Rock Creek | W | 6-21 5/8 |

Silo at Washington
May 9, 2022


Washington at Silo
May 5, 2021
