2025-26 Boys Basketball Schedule
Record: 10-13 | Unranked
Record: 10-13 | Unranked
![]() | @ Riverside | L | 53-51 12/2 |
![]() | @ Purcell | L | 54-52 12/9 |
![]() | vs Cushing Hilldale Tournament | W | 54-49 12/11 |
![]() | vs Oklahoma Christian School Hilldale Tournament | L | 50-75 12/12 |
![]() | vs Kingfisher Hilldale Tournament | L | 54-40 12/13 |
![]() | vs Chickasha | L | 43-48 12/16 |
![]() | vs Cashion | L | 40-48 12/18 |
![]() | @ Lindsay | L | 65-44 1/6 |
![]() | @ Glencoe | 65-61 |
| GAME LIVE NOW! | ||
![]() | @ Tonkawa | 36-51 |
| GAME LIVE NOW! | ||
![]() | vs Yale Ripley Tournament | 70-45 |
| GAME LIVE NOW! | ||
![]() | vs Marlow | W | 56-42 1/13 |
![]() | vs Pauls Valley | W | 60-57 1/16 |
![]() | @ Bridge Creek | Missing Score |
![]() | vs Purcell | L | 39-46 1/30 |
![]() | @ Chickasha | L | 57-40 2/3 |
![]() | vs Cache | Missing Score |
![]() | vs Lindsay | W | 58-53 2/6 |
![]() | @ Marlow | L | 52-43 2/10 |
![]() | @ McLoud | W | 30-34 2/12 |
![]() | @ Pauls Valley | W | 51-73 2/13 |
![]() | @ Tuttle | L | 66-60 2/16 |
![]() | vs Bridge Creek | Missing Score |
![]() | vs Marlow OSSAA Districts at Washington | W | 45-43 2/20 |
![]() | vs Lindsay Regional Tournament | L | 29-42 2/24 |
![]() | vs Hugo OSSAA Regionals at Washington | W | 39-42 2/27 |
![]() | vs Marlow OSSAA Regionals at Washington | W | 52-51 2/28 |
![]() | vs Dickson OSSAA Area at Madill | 36-55 |
| GAME LIVE NOW! | ||

Dickson at Washington
March 5, 2026

Washington at Hugo
February 27, 2026

Lindsay at Washington
February 24, 2026

Marlow at Washington
February 20, 2026

Lindsay at Washington
February 6, 2026

Cache at Washington
February 5, 2026





















