2023-24 Baseball Schedule
Record: 14-4 | Unranked
Record: 14-4 | Unranked
![]() | vs Star-Spencer | Missing Score |
![]() | vs Tuttle | W | 6-4 3/6 |
![]() | vs Ft. Cobb-Broxton | W | 6-4 3/10 |
![]() | vs Duncan | L | 4-7 3/17 |
![]() | @ Valliant | W | 0-1 3/18 |
![]() | @ Elk City | L | 13-0 3/19 |
![]() | vs Claremore | L | 5-6 3/20 |
![]() | vs Holdenville | W | 14-1 4/1 |
![]() | @ Holdenville | W | 0-11 4/1 |
![]() | vs Lindsay | W | 8-1 4/7 |
![]() | vs Woodward | W | 1-0 4/10 |
![]() | @ Calumet | L | 1-0 4/11 |
![]() | vs Casady | W | 10-0 4/17 |
![]() | @ Heritage Hall | W | 10-18 4/22 |
![]() | vs Comanche OSSAA Regionals at Washington | W | 15-0 5/1 |
![]() | vs Alva OSSAA Regionals at Washington | W | 6-2 5/1 |
![]() | vs Valliant | W | 9-4 5/9 |
![]() | @ Valliant | W | 2-7 5/9 |
![]() | vs Lone Grove OSSAA State Tournament at Noble HS | W | 0-5 5/15 |
![]() | vs Silo OSSAA State Semi-Finals at Noble HS | W | 3-2 5/16 |
![]() | vs Marlow OSSAA State Championship at Bricktown Ballpark | W | 5-10 5/17 |
![]() | @ Marlow | Missing Score |

Silo at Washington
May 16, 2025


Silo at Washington
May 16, 2025


Silo at Washington
May 9, 2024


Silo at Washington
April 8, 2023


Perry at Washington
May 6, 2022


Blanchard at Washington
April 26, 2022
