2023-24 Baseball Schedule
Record: 0-0 | Unranked
Record: 0-0 | Unranked
![]() | vs Star-Spencer | Missing Score |
![]() | vs Tuttle | W | 6-4 3/6 |
![]() | vs Ft. Cobb-Broxton | W | 6-4 3/10 |
![]() | vs Duncan | L | 4-7 3/17 |
![]() | @ Valliant | W | 0-1 3/18 |
![]() | @ Elk City | L | 13-0 3/19 |
![]() | vs Claremore | L | 5-6 3/20 |
![]() | @ Heritage Hall | 4/22 5PM |

Silo at Washington
May 9, 2024


Silo at Washington
April 8, 2023


Perry at Washington
May 6, 2022


Blanchard at Washington
April 26, 2022


Comanche at Washington
April 5, 2022


Deer Creek at Washington
March 10, 2022
